Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| THU 02 OCT | ![]() | H | 99–84 | Etihad Arena |
| SAT 04 OCT | ![]() | A | 113–104 | Etihad Arena |
| THU 09 OCT | ![]() | H | 100–95 | Madison Square Garden |
| MON 13 OCT | ![]() | H | 103–120 | Madison Square Garden |
| FRI 17 OCT | ![]() | H | 113–108 | Madison Square Garden |
| WED 22 OCT | ![]() | H | 119–111 | Madison Square Garden |
| FRI 24 OCT | ![]() | H | 105–95 | Madison Square Garden |
| SUN 26 OCT | ![]() | A | 107–115 | Kaseya Center |
| WED 29 OCT | ![]() | A | 111–121 | Fiserv Forum |
| SAT 01 NOV | ![]() | A | 125–135 | United Center |
| MON 03 NOV | ![]() | H | 128–116 | Madison Square Garden |
| TUE 04 NOV | ![]() | H | 119–102 | Madison Square Garden |
| THU 06 NOV | ![]() | H | 137–114 | Madison Square Garden |
| SUN 09 NOV | ![]() | H | 134–98 | Madison Square Garden |
| WED 12 NOV | ![]() | H | 133–120 | Madison Square Garden |
| THU 13 NOV | ![]() | H | 107–124 | Madison Square Garden |
| SAT 15 NOV | ![]() | H | 140–132 | Madison Square Garden |
| TUE 18 NOV | ![]() | A | 113–115 | Kaseya Center |
| THU 20 NOV | ![]() | A | 113–111 | American Airlines Center |
| SAT 22 NOV | ![]() | A | 121–133 | Kia Center |
| TUE 25 NOV | ![]() | A | 113–100 | Barclays Center |
| THU 27 NOV | ![]() | A | 129–101 | Spectrum Center |
| SAT 29 NOV | ![]() | H | 118–109 | Madison Square Garden |
| SUN 30 NOV | ![]() | H | 116–94 | Madison Square Garden |
| WED 03 DEC | ![]() | A | 117–123 | TD Garden |
| THU 04 DEC | ![]() | H | 119–104 | Madison Square Garden |
| SAT 06 DEC | ![]() | H | 146–112 | Madison Square Garden |
| SUN 07 DEC | ![]() | H | 106–100 | Madison Square Garden |
| FRI 19 DEC | ![]() | A | 114–113 | Gainbridge Fieldhouse |
| SAT 20 DEC | ![]() | H | 107–116 | Madison Square Garden |
| SUN 21 DEC | ![]() | H | 132–125 | Madison Square Garden |
| WED 24 DEC | ![]() | A | 104–115 | Target Center |
| THU 25 DEC | ![]() | H | 126–124 | Madison Square Garden |
| SUN 28 DEC | ![]() | A | 128–125 | State Farm Arena |
| TUE 30 DEC | ![]() | A | 130–125 | Smoothie King Center |
| THU 01 JAN | ![]() | A | 132–134 | Frost Bank Center |
| SAT 03 JAN | ![]() | H | 99–111 | Madison Square Garden |
| SUN 04 JAN | ![]() | H | 119–130 | Madison Square Garden |
| TUE 06 JAN | ![]() | A | 90–121 | Little Caesars Arena |
| THU 08 JAN | ![]() | H | 123–111 | Madison Square Garden |
| SAT 10 JAN | ![]() | A | 107–112 | Footprint Center |
| SUN 11 JAN | ![]() | A | 123–114 | Moda Center |
| THU 15 JAN | ![]() | A | 101–112 | Golden |
| FRI 16 JAN | ![]() | A | 113–126 | Chase Center |
| SUN 18 JAN | ![]() | H | 99–106 | Madison Square Garden |
| MON 19 JAN | ![]() | H | 97–114 | Madison Square Garden |
| THU 22 JAN | ![]() | H | 120–66 | Madison Square Garden |
| SAT 24 JAN | ![]() | A | 112–109 | Wells Fargo Center |
| WED 28 JAN | ![]() | H | 103–87 | Madison Square Garden |
| THU 29 JAN | ![]() | A | 119–92 | Scotiabank Arena |
| SAT 31 JAN | ![]() | H | 127–97 | Madison Square Garden |
| MON 02 FEB | ![]() | H | 112–100 | Madison Square Garden |
| WED 04 FEB | ![]() | A | 132–101 | Capital One Arena |
| THU 05 FEB | ![]() | H | 134–127 | Madison Square Garden |
| SAT 07 FEB | ![]() | A | 80–118 | Little Caesars Arena |
| SUN 08 FEB | ![]() | A | 111–89 | TD Garden |
| WED 11 FEB | ![]() | H | 134–137 | Madison Square Garden |
| THU 12 FEB | ![]() | A | 138–89 | Xfinity Mobile Arena |
| FRI 20 FEB | ![]() | H | 111–126 | Madison Square Garden |
| SUN 22 FEB | ![]() | H | 108–106 | Madison Square Garden |
| MON 23 FEB | ![]() | A | 105–99 | United Center |
| WED 25 FEB | ![]() | A | 94–109 | Rocket Arena |
| SAT 28 FEB | ![]() | A | 127–98 | Fiserv Forum |
| SUN 01 MAR | ![]() | H | 114–89 | Madison Square Garden |
| WED 04 MAR | ![]() | A | 111–95 | Scotiabank Arena |
| THU 05 MAR | ![]() | H | 100–103 | Madison Square Garden |
| SAT 07 MAR | ![]() | A | 142–103 | Ball Arena |
| SUN 08 MAR | ![]() | A | 97–110 | Crypto.com Arena |
| TUE 10 MAR | ![]() | A | 118–126 | Intuit Dome |
| THU 12 MAR | ![]() | A | 134–117 | Delta Center |
| FRI 13 MAR | ![]() | A | 101–92 | Gainbridge Fieldhouse |
| MON 16 MAR | ![]() | H | 110–107 | Madison Square Garden |
| TUE 17 MAR | ![]() | H | 136–110 | Madison Square Garden |
| FRI 20 MAR | ![]() | A | 93–92 | Barclays Center |
| SUN 22 MAR | ![]() | H | 145–113 | Madison Square Garden |
| TUE 24 MAR | ![]() | H | 121–116 | Madison Square Garden |
| THU 26 MAR | ![]() | A | 103–114 | Spectrum Center |
| SUN 29 MAR | ![]() | A | 100–111 | Paycom Center |
| WED 01 APR | ![]() | A | 94–111 | Toyota Center |
| THU 02 APR | ![]() | A | 130–119 | FedExForum |
| FRI 03 APR | ![]() | H | 136–96 | Madison Square Garden |
| MON 06 APR | ![]() | A | 108–105 | State Farm Arena |
| THU 09 APR | ![]() | H | 112–106 | Madison Square Garden |
| FRI 10 APR | ![]() | H | 112–95 | Madison Square Garden |
| SUN 12 APR | ![]() | H | 96–110 | Madison Square Garden |
| SAT 18 APR | ![]() | H | 113–102 | Madison Square Garden |
| TUE 21 APR | ![]() | H | 106–107 | Madison Square Garden |
| THU 23 APR | ![]() | A | 108–109 | State Farm Arena |
| SAT 25 APR | ![]() | A | 114–98 | State Farm Arena |
| WED 29 APR | ![]() | H | 126–97 | Madison Square Garden |
| THU 30 APR | ![]() | A | 140–89 | State Farm Arena |
| TUE 05 MAY | ![]() | H | 137–98 | Madison Square Garden |
| WED 06 MAY | ![]() | H | 108–102 | Madison Square Garden |
| FRI 08 MAY | ![]() | A | 108–94 | Xfinity Mobile Arena |
| SUN 10 MAY | ![]() | A | 144–114 | Xfinity Mobile Arena |
| WED 20 MAY | ![]() | H | 115–104 | Madison Square Garden |
| FRI 22 MAY | ![]() | H | 109–93 | Madison Square Garden |
| SUN 24 MAY | ![]() | A | 121–108 | Rocket Arena |
| TUE 26 MAY | ![]() | A | 130–93 | Rocket Arena |
Upcoming-only.
Results-only.





























