Standings
NBA 2026-27 regular season.
Eastern Conference
| # | Team | GP | W | L | % |
|---|---|---|---|---|---|
| 1 | ![]() | 12 | 10 | 2 | 0.833 |
| 2 | ![]() | 13 | 10 | 3 | 0.769 |
| 3 | ![]() | 12 | 8 | 4 | 0.667 |
| 4 | ![]() | 13 | 7 | 6 | 0.538 |
| 5 | ![]() | 13 | 7 | 6 | 0.538 |
| 6 | ![]() | 14 | 7 | 7 | 0.500 |
| 7 | ![]() | 12 | 6 | 6 | 0.500 |
| 8 | ![]() | 12 | 5 | 7 | 0.417 |
| 9 | ![]() | 12 | 5 | 7 | 0.417 |
| 10 | ![]() | 13 | 5 | 8 | 0.385 |
| 11 | ![]() | 12 | 4 | 8 | 0.333 |
| 12 | ![]() | 13 | 4 | 9 | 0.308 |
| 13 | ![]() | 12 | 3 | 9 | 0.250 |
| 14 | ![]() | 12 | 3 | 9 | 0.250 |
| 15 | ![]() | 13 | 1 | 12 | 0.077 |
Western Conference
| # | Team | GP | W | L | % |
|---|---|---|---|---|---|
| 1 | ![]() | 13 | 11 | 2 | 0.846 |
| 2 | ![]() | 13 | 11 | 2 | 0.846 |
| 3 | ![]() | 13 | 10 | 3 | 0.769 |
| 4 | ![]() | 12 | 9 | 3 | 0.750 |
| 5 | ![]() | 13 | 9 | 4 | 0.692 |
| 6 | ![]() | 13 | 9 | 4 | 0.692 |
| 7 | ![]() | 11 | 7 | 4 | 0.636 |
| 8 | ![]() | 13 | 8 | 5 | 0.615 |
| 9 | ![]() | 13 | 8 | 5 | 0.615 |
| 10 | ![]() | 13 | 7 | 6 | 0.538 |
| 11 | ![]() | 11 | 5 | 6 | 0.455 |
| 12 | ![]() | 14 | 4 | 10 | 0.286 |
| 13 | ![]() | 11 | 3 | 8 | 0.273 |
| 14 | ![]() | 12 | 1 | 11 | 0.083 |
| 15 | ![]() | 13 | 1 | 12 | 0.077 |






























